Zoning at a glance
The most frequently asked questions involve zoning code compliance (building setbacks and height regulations). The following zoning information is provided by District. Setbacks, maximum percentage of building coverage, maximum percentage of impervious surface coverage (the percent of the total lot area that may be occupied by all impervious surfaces including buildings, paving, walkways, concrete patios and any other surface through which water will not perk) as well as information on accessory buildings for residential properties.
FOR THE COMPLETE ZONING CODE GO BACK TO HOME PAGE CLICK ON (MUNICIPAL CODE) ZONING IS CHAPTER 182
| Code Section | District Name and Description | Setbacks: |
| 182-202. | R-1 Low-Density Residential Minimum lot size of one acre Primarily detached single-family homes. | Front yard - 50 ft. from street r-o-w Side yard(s) -50 ft.aggregate/20 ft.min. Rear yard - 40 ft. Building Coverage - 15% Impervious Coverage - 30% |
| 182-203. | R-1A Low-Density Residential Minimum lot size of ½ acre Primarily detached single-family homes. | Front yard - 40 ft. from street r-o-w Side yard(s) - 15 ft. on each side Rear yard - 25 ft Building Coverage - 15% Impervious Coverage - 30% |
| 182-204. | R-2 Low-Density Residential Minimum lot size of 10,125 sq. feet. Primarily detached single-family dwellings. | Front yard - 40 ft. from street r-o-w Side yard(s)-30 ft.aggregate/10 ft. min. Rear yard - 25 ft. Building Coverage - 20% Impervious Coverage - 40% |
| 182-205. | R-3 Low- to Medium-Density Res Minimum lot size of 8,125 square feet. Primarily detached single-family dwellings. | Front yard - 30 ft. from street r-o-w Side yard(s) - 20 ft. aggregate/8 ft. min Rear yard - 25 ft. Building Coverage - 30% Impervious Coverage - 45% |
| 182-206. | R-4 Low- to Medium-Density Res Minimum lot size of 6,000 square feet. Primarily detached single-family dwellings. | Front yard - 30 ft. from street r-o-w Side yard(s) - 20 ft. aggregate/8 ft. min Rear yard - 25 ft. Building Coverage - 30% Impervious Coverage - 45% |
| 182-207 | R-5 Low- to Medium-Density Res Minimum lot size of 5,500 square feet. Primarily detached single-family dwellings. | Front yard - 30 ft. from street r-o-w Side yard(s) -16 ft. aggregate/8 ft. min Rear yard - 25 ft. Building Coverage - 30% Impervious Coverage - 45% |
| 182-208 Subsection C(1) | R-6 Medium-Density Residential Single-family detached - minimum lot area of 4,000 square feet | Front yard - 20 ft. from street r-o-w Side yard(s) - 7 ft. each side Rear yard - 25 ft. Building Coverage - 40% Impervious Coverage - 65% |
| Subsection C(2) | Single-family semi-detached (twins) or two-family detached (duplex) Minimum lot size of 3,000 square feet. | Front yard - 20 ft. from street r-o-w Side yard(s) - 12 ft. each side Rear yard - 25 ft. Building Coverage - 45% Impervious Coverage - 75% |
| Subsection C(3) | Triplex/Quadraplex dwellings Minimum tract size - 2 acres | Front yard - 30 ft. from street r-o-w Side yard(s) - 30 ft. each side Rear yard - 30 ft. Building Coverage - 25% Impervious Coverage - 45% |
News
- Zoning Map
Zoning Map
